A. Demography and Macroeconomy
A.1 Population
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Total population | 31.53 million | 31.11 million | 30.68 million | WDI | A.1.1 |
Urban population (% of total) | 76.04% of total | 75.45% of total | 74.84% of total | WDI | A.1.4 |
Urban population growth (annual %) | 2.13% | 2.17% | 2.2% | WDI | A.1.5 |
A.2 Economy
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
GDP, current prices (U.S. dollars) | 358,579 USD (millions) | 318,955 USD (millions) | 301,255 USD (millions) | WEO | A.2.1 |
GDP based on PPP valuation of country GDP (Current international dollar) | 1,014,018 USD (millions) | 945,089 USD (millions) | 877,249 USD (millions) | WEO | A.2.2 |
GDP per capita, current prices (U.S. dollars) | 11,072.39 USD | 9,960.32 USD | 9,523.3 USD | WEO | A.2.3 |
GDP based on PPP per capita GDP (Current international dollar) | 31,311.33 USD | 29,513.18 USD | 27,731.63 USD | WEO | A.2.4 |
GDP, constant prices (Percent change) | 4.74% | 5.74% | 4.45% | WEO | A.2.5 |
Inflation, end of period consumer prices (Percent change) | .17% | 3.51% | 1.74% | WEO | A.2.6 |
GDP, deflator (Index) | 106.27 | 105.52 | 101.66 | WEO | A.2.7 |
Consumer price index | 120.66 | 119.61 | 115.15 | WDI | A.2.8 |
GINI Index | Not available | Not available | Not available | WDI | A.2.9 |
Median national annual household income | 15,123.3 USD | Department of Statistics Malaysia | A.2.10 | ||
Median urban annual household income | 16,951.52 USD/year | Department of Statistics Malaysia | A.2.11 | ||
Growth in urban household income (%/year) | A.2.13 | ||||
Nominal | Not available | Not available | 6.4% | Department of Statistics Malaysia | A.2.13.1 |
Employment (% of total laborforce) | A.2.14 | ||||
Unemployed | 3.4% | 3.4% | 3.4% | Department of Statistics Malaysia | A.2.14.3 |
Interest Rates: | A.2.15 | ||||
Central bank lending/discount rate | 3.25% | 3% | 3% | IFS | A.2.15.1 |
Yield on 3 months treasury bills | Not available | Not available | 2.76% | IFS | A.2.15.2 |
Yield on 10-year Government bond | 3.75% | 3.64% | 3.45% | IFS | A.2.15.3 |
Average bank deposit rate | 3.14% | 2.92% | 3.03% | IFS | A.2.15.4 |
Lending rate | 4.93% | 4.61% | 4.54% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Number of dwelling units: | B.1.1 | ||||
Total | 5.58 million | 5.43 million | 4.95 million | B.1.1.1 | |
Characteristics of housing stock: | B.1.3 | ||||
Tenure in urban areas (%): | B.1.4 | ||||
Owner-occupied units | 67% of total | AP Land Presentation | B.1.4.1 | ||
Estimated Number of units completed/year | B.1.5 | ||||
Formal sector/registered | 93,547 units | 94,198 units | 78,216 units | B.1.5.1 | |
Number of recorded urban housing transactions/year | 197385 | 194684 | 203064 | B.1.6 |
B.2 Housing Prices and Cost for Urban Areas or Capital City
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Median urban house price in USD: | B.2.1 | ||||
Existing housing | 73,589.7 USD | 70,457.89 USD | 71,836.64 USD | Residential Prices Yearly Update | B.2.1.2 |
Median house price to median annual HH income: | B.2.2 | ||||
Capital city | Not available | Not available | 7.39 | B.2.2.2 | |
Annual average % change in median house prices: | B.2.3 | ||||
Yearly Rate | 4.44% | -1.92% | -5.03% | Research | B.2.3.1 |
M2 construction cost for median quality house | B.2.4 |