A. Demography and Macroeconomy
A.1 Population
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Total population | 35.22 million | 35.74 million | 35.28 million | WDI | A.1.1 |
Total number of households | 8.06 million | 7.88 million | 7.69 million | Haut-Commissariat au Plan du Maroc | A.1.2 |
Average household size | 4.40 | 4.40 | 4.50 | Haut-Commissariat au Plan du Maroc | A.1.3 |
Urban population (% of total) | Not available | 61.17% of total | 60.69% of total | WDI | A.1.4 |
Urban population growth (annual %) | Not available | 2.1% | 2.16% | WDI | A.1.5 |
A.2 Economy
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
GDP, current prices (U.S. dollars) | 109,824 USD (millions) | 103,607 USD (millions) | WEO | A.2.1 | |
GDP based on PPP valuation of country GDP (Current international dollar) | 298,572 USD (millions) | 281,420 USD (millions) | WEO | A.2.2 | |
GDP per capita, current prices (U.S. dollars) | 3,151.15 USD | 3,004.22 USD | WEO | A.2.3 | |
GDP based on PPP per capita GDP (Current international dollar) | 8,566.85 USD | 8,160.18 USD | WEO | A.2.4 | |
GDP, constant prices (Percent change) | 4.22% | 1.22% | WEO | A.2.5 | |
Inflation, end of period consumer prices (Percent change) | 1.4% | 1.86% | 1.82% | WEO | A.2.6 |
GDP, deflator (Index) | 111.71 | 111.17 | WEO | A.2.7 | |
Consumer price index | 108.77 | 107.95 | WDI | A.2.8 | |
GINI Index | 39.5 | WDI | A.2.9 | ||
Urban minimum wages per month in USD | 265.26 USD | 243.2 USD | A.2.12 | ||
Growth in urban household income (%/year) | A.2.13 | ||||
Employment (% of total laborforce) | A.2.14 | ||||
Self-employed | 32.7% | Haut-Commissariat au Plan du Maroc | A.2.14.1 | ||
Informally employed | 36.3% | Country Editor | A.2.14.2 | ||
Unemployed | 9.8% | 10.2% | 9.88% | HCP | A.2.14.3 |
Interest Rates: | A.2.15 | ||||
Central bank lending/discount rate | 2.5% | IFS | A.2.15.1 | ||
Yield on 10-year Government bond | 4.01% | IFS | A.2.15.3 | ||
Average bank deposit rate | 3.8% | IFS | A.2.15.4 | ||
Lending rate | Not available | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Number of dwelling units: | B.1.1 | ||||
Total | 5.87 million | Le Economiste | B.1.1.1 | ||
Total Urban | 5.82 million | ROYAUME DU MAROC MINISTERE DE L’HABITAT ET DE LA POLITIQUE DE LA VILLE | B.1.1.2 | ||
Percentage of vacant units | 8.86% of total | ROYAUME DU MAROC MINISTERE DE L’HABITAT ET DE LA POLITIQUE DE LA VILLE | B.1.2 | ||
Characteristics of housing stock: | B.1.3 | ||||
Average dwelling unit size-existing | 102 sq.mt | B.1.3.1 | |||
% of substandard dwelling units | 32% of total | ROYAUME DU MAROC MINISTERE DE L’HABITAT ET DE LA POLITIQUE DE LA VILLE | B.1.3.2 | ||
Tenure in urban areas (%): | B.1.4 | ||||
Owner-occupied units | 67.45% of total | ROYAUME DU MAROC MINISTERE DE L’HABITAT ET DE LA POLITIQUE DE LA VILLE | B.1.4.1 | ||
% of owner units with a mortgage | 14% of total | ONDH | B.1.4.2 | ||
Private rental units | 22.6% of total | ONDH | B.1.4.3 | ||
Other forms of tenure | 9.95% of total | ONDH | B.1.4.5 | ||
Estimated Number of units completed/year | B.1.5 | ||||
Formal sector/registered | 166,500 units | B.1.5.1 | |||
Number of recorded urban housing transactions/year | 64396 | Ministry of Housing | B.1.6 |
B.2 Housing Prices and Cost for Urban Areas or Capital City
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Median urban house price in USD: | B.2.1 | ||||
Median house price to median annual HH income: | B.2.2 | ||||
Annual average % change in median house prices: | B.2.3 | ||||
M2 construction cost for median quality house | B.2.4 |