A. Demography and Macroeconomy
A.1 Population
Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
---|---|---|---|---|---|
Total population | 7.62 million | 7.46 million | 7.31 million | WDI | A.1.1 |
Total number of households | 1.37 million | 2011 PNG Census | A.1.2 | ||
Average household size | 5.30 | 2011 PNG Census | A.1.3 | ||
Urban population (% of total) | 13.01% of total | 12.99% of total | 12.98% of total | WDI | A.1.4 |
Urban population growth (annual %) | 2.22% | 2.16% | 2.09% | WDI | A.1.5 |
A.2 Economy
Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
---|---|---|---|---|---|
GDP, current prices (U.S. dollars) | 16,090 USD (millions) | 16,651 USD (millions) | 15,413 USD (millions) | WEO | A.2.1 |
GDP based on PPP valuation of country GDP (Current international dollar) | 20,467 USD (millions) | 18,595 USD (millions) | 16,855 USD (millions) | WEO | A.2.2 |
GDP per capita, current prices (U.S. dollars) | 2,084.71 USD | 2,211.29 USD | 2,098.13 USD | WEO | A.2.3 |
GDP based on PPP per capita GDP (Current international dollar) | 2,651.81 USD | 2,469.56 USD | 2,294.45 USD | WEO | A.2.4 |
GDP, constant prices (Percent change) | 8.97% | 8.54% | 5.53% | WEO | A.2.5 |
Inflation, end of period consumer prices (Percent change) | 6% | 6.3% | 2.89% | WEO | A.2.6 |
GDP, deflator (Index) | 260.58 | 264.23 | 237.91 | WEO | A.2.7 |
Consumer price index | 127.81 | 120.56 | 114.60 | WDI | A.2.8 |
GINI Index | Not available | Not available | Not available | WDI | A.2.9 |
Growth in urban household income (%/year) | A.2.13 | ||||
Employment (% of total laborforce) | A.2.14 | ||||
Unemployed | 2.8% | A.2.14.3 | |||
Interest Rates: | A.2.15 | ||||
Central bank lending/discount rate | 36.5% | 36.5% | 23.56% | IFS | A.2.15.1 |
Yield on 3 months treasury bills | 5.27% | 3.97% | 2.15% | IFS | A.2.15.2 |
Yield on 10-year Government bond | 10.79% | 10.15% | 8.13% | IFS | A.2.15.3 |
Average bank deposit rate | .43% | .33% | .33% | IFS | A.2.15.4 |
Lending rate | 8.73% | 9.38% | 10.13% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
---|---|---|---|---|---|
Number of dwelling units: | B.1.1 | ||||
Characteristics of housing stock: | B.1.3 | ||||
Tenure in urban areas (%): | B.1.4 | ||||
Estimated Number of units completed/year | B.1.5 |
B.2 Housing Prices and Cost for Urban Areas or Capital City
Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
---|---|---|---|---|---|
Median urban house price in USD: | B.2.1 | ||||
Median house price to median annual HH income: | B.2.2 | ||||
Annual average % change in median house prices: | B.2.3 | ||||
M2 construction cost for median quality house | B.2.4 |