A. Demography and Macroeconomy
A.1 Population
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Total population | 106.65 million | 105.17 million | 103.66 million | WDI | A.1.1 |
Total number of households | 24.75 million | 22.98 million | PSA | A.1.2 | |
Average household size | 4.40 | PSA | A.1.3 | ||
Urban population (% of total) | 46.91% of total | 46.68% of total | 46.48% of total | WDI | A.1.4 |
Urban population growth (annual %) | 1.88% | 1.89% | 1.92% | WDI | A.1.5 |
A.2 Economy
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
GDP, current prices (U.S. dollars) | 331,678 USD (millions) | 313,595 USD (millions) | 304,889 USD (millions) | WEO | A.2.1 |
GDP based on PPP valuation of country GDP (Current international dollar) | 956,030 USD (millions) | 877,168 USD (millions) | 806,869 USD (millions) | WEO | A.2.2 |
GDP per capita, current prices (U.S. dollars) | 3,099.26 USD | 2,988.9 USD | 2,953.21 USD | WEO | A.2.3 |
GDP based on PPP per capita GDP (Current international dollar) | 8,933.33 USD | 8,360.35 USD | 7,815.46 USD | WEO | A.2.4 |
GDP, constant prices (Percent change) | 6.52% | 6.69% | 6.88% | WEO | A.2.5 |
Inflation, end of period consumer prices (Percent change) | 5.2% | 2.91% | 2.23% | WEO | A.2.6 |
GDP, deflator (Index) | 190.45 | 182.40 | 178.26 | WEO | A.2.7 |
Consumer price index | 126.48 | 120.21 | 119.50 | WDI | A.2.8 |
GINI Index | 40.10 | WDI | A.2.9 | ||
Median national annual household income | 3,846.25 USD | 3,956.04 USD | PSA | A.2.10 | |
Median urban annual household income | 6,656.1 USD/year | 6,879.12 USD/year | PSA | A.2.11 | |
Urban minimum wages per month in USD | 224.34 USD | 223.48 USD | 227.46 USD | NWPC | A.2.12 |
Growth in urban household income (%/year) | A.2.13 | ||||
Employment (% of total laborforce) | A.2.14 | ||||
Unemployed | 5.3% | 5.71% | 5.5% | PSA | A.2.14.3 |
Interest Rates: | A.2.15 | ||||
Central bank lending/discount rate | 5.36% | 3.62% | 3.06% | IFS | A.2.15.1 |
Yield on 3 months treasury bills | 3.61% | 2.12% | 1.5% | IFS | A.2.15.2 |
Yield on 10-year Government bond | 2.73% | IFS | A.2.15.3 | ||
Average bank deposit rate | 3.12% | 1.88% | 1.6% | IFS | A.2.15.4 |
Lending rate | 6.12% | 5.63% | 5.64% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Number of dwelling units: | B.1.1 | ||||
Total | 22.42 million | PSA | B.1.1.1 | ||
Total Urban | 2.97 million | PSA | B.1.1.2 | ||
Characteristics of housing stock: | B.1.3 | ||||
Tenure in urban areas (%): | B.1.4 | ||||
Owner-occupied units | 52.7% of total | DHS 2013 Survey | B.1.4.1 | ||
Private rental units | 19.3% of total | DHS 2013 Survey | B.1.4.3 | ||
Other forms of tenure | 27.9% of total | DHS 2013 Survey | B.1.4.5 | ||
Estimated Number of units completed/year | B.1.5 | ||||
Formal sector/registered | 126,429 units | 110,942 units | 113,097 units | PSA | B.1.5.1 |
B.2 Housing Prices and Cost for Urban Areas or Capital City
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Median urban house price in USD: | B.2.1 | ||||
Median house price to median annual HH income: | B.2.2 | ||||
Annual average % change in median house prices: | B.2.3 | ||||
M2 construction cost for median quality house | B.2.4 | ||||
National | 212.89 USD/sq.mt | 199.79 USD/sq.mt | 224.55 USD/sq.mt | PSA | B.2.4.1 |