A. Demography and Macroeconomy
A.1 Population
Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
---|---|---|---|---|---|
Total population | 31.54 million | 30.89 million | 30.2 million | WDI | A.1.1 |
Urban population (% of total) | 83.13% of total | 82.93% of total | 82.72% of total | WDI | A.1.4 |
Urban population growth (annual %) | 2.34% | 2.49% | 2.62% | WDI | A.1.5 |
A.2 Economy
Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
---|---|---|---|---|---|
GDP, current prices (U.S. dollars) | 653,219 USD (millions) | 753,832 USD (millions) | 744,336 USD (millions) | WEO | A.2.1 |
GDP based on PPP valuation of country GDP (Current international dollar) | 1,683,044 USD (millions) | 1,612,287 USD (millions) | 1,530,538 USD (millions) | WEO | A.2.2 |
GDP per capita, current prices (U.S. dollars) | 20,812.59 USD | 24,498.62 USD | 24,815.93 USD | WEO | A.2.3 |
GDP based on PPP per capita GDP (Current international dollar) | 53,624.4 USD | 52,397.39 USD | 51,027.66 USD | WEO | A.2.4 |
GDP, constant prices (Percent change) | 3.35% | 3.64% | 2.67% | WEO | A.2.5 |
Inflation, end of period consumer prices (Percent change) | 2.27% | 2.45% | 2.97% | WEO | A.2.6 |
GDP, deflator (Index) | 97.30 | 116.05 | 118.76 | WEO | A.2.7 |
Consumer price index | 118.23 | 115.70 | 118.76 | WEO | A.2.8 |
Growth in urban household income (%/year) | A.2.13 | ||||
Employment (% of total laborforce) | A.2.14 | ||||
Interest Rates: | A.2.15 | ||||
Yield on 3 months treasury bills | .47% | .52% | .49% | IFS | A.2.15.2 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
---|---|---|---|---|---|
Number of dwelling units: | B.1.1 | ||||
Total | 4.65 million | B.1.1.1 | |||
Characteristics of housing stock: | B.1.3 | ||||
% of substandard dwelling units | 3.12% of total | B.1.3.2 | |||
Tenure in urban areas (%): | B.1.4 | ||||
Owner-occupied units | 40.45% of total | B.1.4.1 | |||
Private rental units | 46.19% of total | B.1.4.3 | |||
Other forms of tenure | 13.35% of total | B.1.4.5 | |||
Estimated Number of units completed/year | B.1.5 |
B.2 Housing Prices and Cost for Urban Areas or Capital City
Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
---|---|---|---|---|---|
Median urban house price in USD: | B.2.1 | ||||
Median house price to median annual HH income: | B.2.2 | ||||
Annual average % change in median house prices: | B.2.3 | ||||
M2 construction cost for median quality house | B.2.4 |