A. Demography and Macroeconomy
A.1 Population
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Total population | 7.45 million | 7.39 million | 7.34 million | WDI | A.1.1 |
Total number of households | 2.57 million | 2.53 million | 2.5 million | Census and Statistics Department | A.1.2 |
Average household size | 2.8 | 2.8 | 2.8 | Census and Statistics Department | A.1.3 |
Urban population (% of total) | 100% of total | 100% of total | 100% of total | WDI | A.1.4 |
Urban population growth (annual %) | .8% | .75% | .62% | WDI | A.1.5 |
A.2 Economy
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
GDP, current prices (U.S. dollars) | 362,721 USD (millions) | 341,718 USD (millions) | 320,877 USD (millions) | WEO | A.2.1 |
GDP based on PPP valuation of country GDP (Current international dollar) | 480,622 USD (millions) | 455,514 USD (millions) | 430,521 USD (millions) | WEO | A.2.2 |
GDP per capita, current prices (U.S. dollars) | 48,450.61 USD | 46,096.48 USD | 43,496.3 USD | WEO | A.2.3 |
GDP based on PPP per capita GDP (Current international dollar) | 64,199.38 USD | 61,447.2 USD | 58,359.17 USD | WEO | A.2.4 |
GDP, constant prices (Percent change) | 3% | 3.85% | 2.18% | WEO | A.2.5 |
Inflation, end of period consumer prices (Percent change) | 2.41% | 1.48% | 2.41% | WEO | A.2.6 |
GDP, deflator (Index) | 103.65 | 100.00 | 97.13 | WEO | A.2.7 |
Consumer price index | 130.84 | 127.77 | 125.90 | WEO | A.2.8 |
GINI Index | Not available | Not available | Not available | WDI | A.2.9 |
Urban minimum wages per month in USD | 137.94 USD | A.2.12 | |||
Growth in urban household income (%/year) | A.2.13 | ||||
Employment (% of total laborforce) | A.2.14 | ||||
Unemployed | 2.8% | 3.2% | 3.4% | WEO | A.2.14.3 |
Interest Rates: | A.2.15 | ||||
Central bank lending/discount rate | 2.75% | 1.75% | 1% | IFS | A.2.15.1 |
Yield on 3 months treasury bills | 1.32% | .49% | .25% | IFS | A.2.15.2 |
Yield on 10-year Government bond | 2.05% | 1.83% | 1.93% | Hong Kong Monetary Authority | A.2.15.3 |
Average bank deposit rate | .04% | .01% | .01% | IFS | A.2.15.4 |
Lending rate | 5.04% | 5% | 5% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Number of dwelling units: | B.1.1 | ||||
Total | 2.8 million | 2.77 million | 2.73 million | Census and Statistics Department | B.1.1.1 |
Total Urban | 2.8 million | 2.77 million | 2.73 million | Census and Statistics Department | B.1.1.2 |
Percentage of vacant units | 1.83% of total | 1.55% of total | 1.6% of total | Hong Kong Property Review | B.1.2 |
Characteristics of housing stock: | B.1.3 | ||||
Tenure in urban areas (%): | B.1.4 | ||||
Owner-occupied units | 49.04% of total | 49.21% of total | 50.1% of total | Census and Statistics Department | B.1.4.1 |
Private rental units | 49.04% of total | 49.21% of total | 50.1% of total | Census and Statistics Department | B.1.4.3 |
Public / social rental units | 28.99% of total | 29.04% of total | 28.78% of total | Census and Statistics Department | B.1.4.4 |
Other forms of tenure | 2.26% of total | 2.39% of total | 2.27% of total | Census and Statistics Department | B.1.4.5 |
Estimated Number of units completed/year | B.1.5 | ||||
Formal sector/registered | 45,968 units | 31,846 units | 36,578 units | Census and Statistics Department | B.1.5.1 |
Number of recorded urban housing transactions/year | 57247 | 61591 | 54701 | Hong Kong Property Review | B.1.6 |
B.2 Housing Prices and Cost for Urban Areas or Capital City
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Median urban house price in USD: | B.2.1 | ||||
Median house price to median annual HH income: | B.2.2 | ||||
Capital city | 14.83 | 7.86 | Ratings and Valuation Department | B.2.2.2 | |
Annual average % change in median house prices: | B.2.3 | ||||
M2 construction cost for median quality house | B.2.4 |