A. Demography and Macroeconomy
A.1 Population
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Total population | 23.59 million | 23.57 million | 23.53 million | National Statistics Republic of China Taiwan | A.1.1 |
Total number of households | 8.73 million | 8.65 million | 8.56 million | National Statistics | A.1.2 |
Average household size | 2.70 | 2.73 | 2.75 | National Statistics | A.1.3 |
Urban population (% of total) | 79.57% of total | 79.57% of total | 79.57% of total | Country Editor | A.1.4 |
A.2 Economy
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
GDP, current prices (U.S. dollars) | 602,678 USD (millions) | 572,594 USD (millions) | 530,608 USD (millions) | WEO | A.2.1 |
GDP based on PPP valuation of country GDP (Current international dollar) | 1,250,008 USD (millions) | 1,189,205 USD (millions) | 1,134,190 USD (millions) | WEO | A.2.2 |
GDP per capita, current prices (U.S. dollars) | 25,534.33 USD | 24,292.09 USD | 22,540.89 USD | WEO | A.2.3 |
GDP based on PPP per capita GDP (Current international dollar) | 52,960.43 USD | 50,451.54 USD | 48,181.77 USD | WEO | A.2.4 |
GDP, constant prices (Percent change) | 2.73% | 2.89% | 1.41% | WEO | A.2.5 |
Inflation, end of period consumer prices (Percent change) | 1.5% | 1.22% | 1.69% | WEO | A.2.6 |
GDP, deflator (Index) | 107.92 | 106.71 | 108.04 | WEO | A.2.7 |
Consumer price index | 109.08 | 108.07 | 108.04 | Country Editor | A.2.8 |
GINI Index | 33.80 | 33.70 | 33.60 | National Statistics | A.2.9 |
Median national annual household income | 29,377.41 USD | 28,943.4 USD | 26,545.77 USD | National Statistics | A.2.10 |
Growth in urban household income (%/year) | A.2.13 | ||||
Employment (% of total laborforce) | A.2.14 | ||||
Unemployed | 3.74% | 3.76% | 4% | National Statistics | A.2.14.3 |
Interest Rates: | A.2.15 | ||||
Central bank lending/discount rate | 1.38% | 1.38% | 1.38% | Central Bank of the Republic of China (Taiwan) | A.2.15.1 |
Yield on 3 months treasury bills | Not available | .5% | IFS | A.2.15.2 | |
Yield on 10-year Government bond | .94% | 1.06% | .82% | Central Bank of the Republic of China (Taiwan) | A.2.15.3 |
Average bank deposit rate | 1.04% | 1.04% | 1.04% | Central Bank of the Republic of China (Taiwan) | A.2.15.4 |
Lending rate | 2.63% | 2.63% | 2.61% | Central Bank of the Republic of China (Taiwan) | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Number of dwelling units: | B.1.1 | ||||
Total | 8.76 million | 8.69 million | 8.6 million | Country Editor | B.1.1.1 |
Percentage of vacant units | .99% of total | 10% of total | Country Editor | B.1.2 | |
Characteristics of housing stock: | B.1.3 | ||||
Average dwelling unit size-existing | 149.42 sq.mt | 146.55 sq.mt | 145.42 sq.mt | Country Editor | B.1.3.1 |
% of substandard dwelling units | .45% of total | B.1.3.2 | |||
Tenure in urban areas (%): | B.1.4 | ||||
Owner-occupied units | 84.52% of total | 85.36% of total | 84.23% of total | Country Editor | B.1.4.1 |
Private rental units | 7.69% of total | 8.3% of total | Country Editor | B.1.4.3 | |
Public / social rental units | 1% of total | B.1.4.4 | |||
Estimated Number of units completed/year | B.1.5 | ||||
Number of recorded urban housing transactions/year | 278000 | 266086 | 367730 | Country Editor | B.1.6 |
B.2 Housing Prices and Cost for Urban Areas or Capital City
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Median urban house price in USD: | B.2.1 | ||||
Median house price to median annual HH income: | B.2.2 | ||||
Urban | 8.82 | 9.16 | 9.23 | Country Editor | B.2.2.1 |
Capital city | 14.07 | 15 | 15.18 | Country Editor | B.2.2.2 |
Annual average % change in median house prices: | B.2.3 | ||||
Yearly Rate | -.21% | -.16% | .46% | Country Editor | B.2.3.1 |
M2 construction cost for median quality house | B.2.4 |