A. Demography and Macroeconomy
A.1 Population
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Total population | 10.72 million | WDI | A.1.1 | ||
Urban population (% of total) | 68.51% of total | WDI | A.1.4 | ||
Urban population growth (annual %) | 2.12% | WDI | A.1.5 |
A.2 Economy
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
GDP, current prices (U.S. dollars) | 33,210 USD (millions) | WEO | A.2.1 | ||
GDP based on PPP valuation of country GDP (Current international dollar) | 74,391 USD (millions) | WEO | A.2.2 | ||
GDP per capita, current prices (U.S. dollars) | 2,886.23 USD | WEO | A.2.3 | ||
GDP based on PPP per capita GDP (Current international dollar) | 6,465.26 USD | WEO | A.2.4 | ||
GDP, constant prices (Percent change) | 4.8% | WEO | A.2.5 | ||
Inflation, end of period consumer prices (Percent change) | 2.95% | WEO | A.2.6 | ||
GDP, deflator (Index) | 535.59 | WEO | A.2.7 | ||
Consumer price index | 133.65 | WDI | A.2.8 | ||
GINI Index | 48.06 | WDI | A.2.9 | ||
Urban minimum wages per month in USD | 144.72 USD | Instituto Nacional de Estadística | A.2.12 | ||
Growth in urban household income (%/year) | A.2.13 | ||||
Employment (% of total laborforce) | A.2.14 | ||||
Interest Rates: | A.2.15 | ||||
Central bank lending/discount rate | 2.5% | IFS | A.2.15.1 | ||
Yield on 3 months treasury bills | .57% | IFS | A.2.15.2 | ||
Average bank deposit rate | 1.41% | IFS | A.2.15.4 | ||
Lending rate | 8.07% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Number of dwelling units: | B.1.1 | ||||
Total | 2.8 million | Instituto Nacional De Estadistica | B.1.1.1 | ||
Total Urban | 1.83 million | Instituto Nacional De Estadistica | B.1.1.2 | ||
Characteristics of housing stock: | B.1.3 | ||||
Tenure in urban areas (%): | B.1.4 | ||||
Owner-occupied units | 53.77% of total | Instituto Nacional de Estadística | B.1.4.1 | ||
Estimated Number of units completed/year | B.1.5 | ||||
Formal sector/registered | 17,500 units | B.1.5.1 | |||
Informal sector/non-registered | 17,500 units | B.1.5.2 |
B.2 Housing Prices and Cost for Urban Areas or Capital City
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Median urban house price in USD: | B.2.1 | ||||
Median house price to median annual HH income: | B.2.2 | ||||
Annual average % change in median house prices: | B.2.3 | ||||
M2 construction cost for median quality house | B.2.4 |