A. Demography and Macroeconomy
A.1 Population
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Total population | 1,392.73 million | 1,386.4 million | 1,378.67 million | WDI | A.1.1 |
Average household size | 3.03 | 3.11 | A.1.3 | ||
Urban population (% of total) | 59.15% of total | 57.96% of total | 56.74% of total | WDI | A.1.4 |
Urban population growth (annual %) | 2.49% | 2.69% | 2.74% | WDI | A.1.5 |
A.2 Economy
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
GDP, current prices (U.S. dollars) | 13,457,267 USD (millions) | 12,014,610 USD (millions) | 11,221,836 USD (millions) | WEO | A.2.1 |
GDP based on PPP valuation of country GDP (Current international dollar) | 25,313,268 USD (millions) | 23,208,224 USD (millions) | 21,313,994 USD (millions) | WEO | A.2.2 |
GDP per capita, current prices (U.S. dollars) | 9,633.1 USD | 8,643.11 USD | 8,115.83 USD | WEO | A.2.3 |
GDP based on PPP per capita GDP (Current international dollar) | 18,119.97 USD | 16,695.6 USD | 15,414.65 USD | WEO | A.2.4 |
GDP, constant prices (Percent change) | 6.6% | 6.86% | 6.72% | WEO | A.2.5 |
Inflation, end of period consumer prices (Percent change) | 2.55% | 1.8% | 2.1% | WEO | A.2.6 |
GDP, deflator (Index) | 104.22 | 101.86 | 99.94 | WEO | A.2.7 |
Consumer price index | 121.56 | 119.09 | 117.22 | WDI | A.2.8 |
GINI Index | 38.60 | WDI | A.2.9 | ||
Median national annual household income | 3,454.65 USD | 3,010.79 USD | National Bureau of Statistics of China | A.2.10 | |
Median urban annual household income | 5,187.86 USD/year | 4,535.64 USD/year | National Bureau of Statistics of China | A.2.11 | |
Growth in urban household income (%/year) | A.2.13 | ||||
Nominal | 10% | 8.9% | National Bureau of Statistics of China | A.2.13.1 | |
Real | 8.2% | 6.7% | National Bureau of Statistics of China | A.2.13.2 | |
Employment (% of total laborforce) | A.2.14 | ||||
Self-employed | 18.32% | 16.57% | National Bureau of Statistics of China | A.2.14.1 | |
Unemployed | 3.94% | 4.04% | IFS | A.2.14.3 | |
Interest Rates: | A.2.15 | ||||
Central bank lending/discount rate | 2.9% | 2.9% | 2.9% | IFS | A.2.15.1 |
Average bank deposit rate | 1.5% | 1.5% | 1.5% | IFS | A.2.15.4 |
Lending rate | 4.35% | 4.35% | 4.35% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Number of dwelling units: | B.1.1 | ||||
Characteristics of housing stock: | B.1.3 | ||||
Tenure in urban areas (%): | B.1.4 | ||||
Owner-occupied units | 80% of total | B.1.4.1 | |||
Estimated Number of units completed/year | B.1.5 | ||||
Formal sector/registered | 6,770,598 units | 7,455,409 units | National Bureau of Statistics of China | B.1.5.1 |
B.2 Housing Prices and Cost for Urban Areas or Capital City
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Median urban house price in USD: | B.2.1 | ||||
Median house price to median annual HH income: | B.2.2 | ||||
Annual average % change in median house prices: | B.2.3 | ||||
Yearly Rate | 5.56% | 15.5% | National Bureau of Statistics of China | B.2.3.1 | |
M2 construction cost for median quality house | B.2.4 |