A. Demography and Macroeconomy
A.1 Population
Variable | End of 2019 | End of 2018 | End of 2017 | Sources | Var ID |
---|---|---|---|---|---|
Total population | 5.05 million | 5 million | 4.95 million | WDI | A.1.1 |
Total number of households | 1.58 million | 1.54 million | 1.5 million | INEC | A.1.2 |
Average household size | 3.21 | 3.25 | 3.31 | INEC | A.1.3 |
Urban population (% of total) | 80.08% of total | 79.34% of total | 78.56% of total | WDI | A.1.4 |
Urban population growth (annual %) | 1.88% | 1.98% | 2.08% | WDI | A.1.5 |
A.2 Economy
Variable | End of 2019 | End of 2018 | End of 2017 | Sources | Var ID |
---|---|---|---|---|---|
GDP, current prices (U.S. dollars) | 61,021 USD (millions) | 60,464 USD (millions) | 58,654 USD (millions) | WEO | A.2.1 |
GDP based on PPP valuation of country GDP (Current international dollar) | 91,611 USD (millions) | 88,220 USD (millions) | 83,911 USD (millions) | WEO | A.2.2 |
GDP per capita, current prices (U.S. dollars) | 12,014.8 USD | 12,039.11 USD | 11,810.18 USD | WEO | A.2.3 |
GDP based on PPP per capita GDP (Current international dollar) | 18,037.75 USD | 17,565.53 USD | 16,895.71 USD | WEO | A.2.4 |
GDP, constant prices (Percent change) | 2.03% | 2.63% | 3.4% | WEO | A.2.5 |
Inflation, end of period consumer prices (Percent change) | 3.23% | 2.02% | 2.57% | WEO | A.2.6 |
GDP, deflator (Index) | 126.04 | 122.31 | 119.46 | WEO | A.2.7 |
Consumer price index | 128.85 | 126.20 | 123.46 | WDI | A.2.8 |
GINI Index | 48.00 | 48.30 | WDI | A.2.9 | |
Median national annual household income | 20,766.92 USD | 21,175.55 USD | 21,871.46 USD | INEC | A.2.10 |
Median urban annual household income | 23,378.88 USD/year | 23,903.61 USD/year | 24,701.06 USD/year | INEC | A.2.11 |
Urban minimum wages per month in USD | 458.58 USD | 454.61 USD | 451.22 USD | Datos Macro | A.2.12 |
Growth in urban household income (%/year) | A.2.13 | ||||
Nominal | -2.2% | -3.23% | -3.59% | INEC | A.2.13.1 |
Real | -5.43% | -5.25% | -6.16% | INEC | A.2.13.2 |
Employment (% of total laborforce) | A.2.14 | ||||
Unemployed | 11.5% | 11.95% | 9.29% | WEO | A.2.14.3 |
Interest Rates: | A.2.15 | ||||
Central bank lending/discount rate | 23.75% | IFS | A.2.15.1 | ||
Average bank deposit rate | 4.64% | 4.02% | 2.79% | IFS | A.2.15.4 |
Lending rate | 8.75% | 11.12% | 11.37% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
Variable | End of 2019 | End of 2018 | End of 2017 | Sources | Var ID |
---|---|---|---|---|---|
Number of dwelling units: | B.1.1 | ||||
Total | 1.21 million | National Housing Census of 2011 | B.1.1.1 | ||
Total Urban | 1.14 million | 1.11 million | 1.08 million | INEC | B.1.1.2 |
Characteristics of housing stock: | B.1.3 | ||||
% of substandard dwelling units | 1.76% of total | 2.14% of total | 1.69% of total | INEC | B.1.3.2 |
Tenure in urban areas (%): | B.1.4 | ||||
Owner-occupied units | 57.63% of total | 58.66% of total | 60.23% of total | INEC | B.1.4.1 |
Estimated Number of units completed/year | B.1.5 |
B.2 Housing Prices and Cost for Urban Areas or Capital City
Variable | End of 2019 | End of 2018 | End of 2017 | Sources | Var ID |
---|---|---|---|---|---|
Median urban house price in USD: | B.2.1 | ||||
Median house price to median annual HH income: | B.2.2 | ||||
Annual average % change in median house prices: | B.2.3 | ||||
M2 construction cost for median quality house | B.2.4 |