A. Demography and Macroeconomy
A.1 Population
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Total population | 5.8 million | 5.76 million | 5.73 million | WDI | A.1.1 |
Total number of households | 2.71 million | 2.69 million | 2.67 million | Statistics Denmark | A.1.2 |
Average household size | 2.10 | 2.10 | 2.10 | Statistics Denmark | A.1.3 |
Urban population (% of total) | 87.87% of total | 87.76% of total | 87.64% of total | WDI | A.1.4 |
Urban population growth (annual %) | .69% | .77% | .91% | WDI | A.1.5 |
A.2 Economy
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
GDP, current prices (U.S. dollars) | 352,058 USD (millions) | 329,866 USD (millions) | 311,988 USD (millions) | WEO | A.2.1 |
GDP based on PPP valuation of country GDP (Current international dollar) | 302,233 USD (millions) | 290,716 USD (millions) | 279,020 USD (millions) | WEO | A.2.2 |
GDP per capita, current prices (U.S. dollars) | 60,897.23 USD | 57,380.2 USD | 54,665.22 USD | WEO | A.2.3 |
GDP based on PPP per capita GDP (Current international dollar) | 52,278.61 USD | 50,570.14 USD | 48,888.61 USD | WEO | A.2.4 |
GDP, constant prices (Percent change) | 1.49% | 2.27% | 2.4% | WEO | A.2.5 |
Inflation, end of period consumer prices (Percent change) | .69% | .9% | .3% | WEO | A.2.6 |
GDP, deflator (Index) | 108.34 | 107.73 | 106.23 | WEO | A.2.7 |
Consumer price index | 109.52 | 108.63 | 107.40 | WDI | A.2.8 |
GINI Index | Not available | 28.70 | 28.20 | WDI | A.2.9 |
Growth in urban household income (%/year) | A.2.13 | ||||
Employment (% of total laborforce) | A.2.14 | ||||
Unemployed | 5.1% | 5.8% | 6% | OECD, ILO | A.2.14.3 |
Interest Rates: | A.2.15 | ||||
Yield on 3 months treasury bills | Not available | Not available | Not available | OECD | A.2.15.2 |
Yield on 10-year Government bond | .46% | .52% | .32% | IFS | A.2.15.3 |
Lending rate | .05% | .05% | .05% | Danmarks NationalBank | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Number of dwelling units: | B.1.1 | ||||
Total | 3.06 million | 3.03 million | 3.01 million | Statistics Denmark | B.1.1.1 |
Percentage of vacant units | 5.2% of total | 5.2% of total | 5.1% of total | European Central Bank | B.1.2 |
Characteristics of housing stock: | B.1.3 | ||||
Average dwelling unit size-existing | 112.2 sq.mt | 112.1 sq.mt | 111.9 sq.mt | Statistics Denmark | B.1.3.1 |
Tenure in urban areas (%): | B.1.4 | ||||
Owner-occupied units | 60.5% of total | 61.2% of total | 60.2% of total | Eurostat | B.1.4.1 |
% of owner units with a mortgage | 46.5% of total | 47.8% of total | 47.4% of total | Eurostat | B.1.4.2 |
Private rental units | 39.4% of total | 37.7% of total | 38.3% of total | Eurostat | B.1.4.3 |
Public / social rental units | .1% of total | .1% of total | .1% of total | Eurostat | B.1.4.4 |
Estimated Number of units completed/year | B.1.5 | ||||
Formal sector/registered | 28,393 units | 24,051 units | 21,021 units | Statistics Denmark | B.1.5.1 |
Number of recorded urban housing transactions/year | 68551 | 61150 | 63425 | Hypostat | B.1.6 |
B.2 Housing Prices and Cost for Urban Areas or Capital City
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Median urban house price in USD: | B.2.1 | ||||
Existing housing | 360,275.11 USD | 367,717.58 USD | 330,970.48 USD | Statistics Denmark | B.2.1.2 |
Median house price to median annual HH income: | B.2.2 | ||||
Annual average % change in median house prices: | B.2.3 | ||||
Yearly Rate | -2.02% | 11.1% | 10.4% | Statistics Denmark | B.2.3.1 |
M2 construction cost for median quality house | B.2.4 |