A. Demography and Macroeconomy
A.1 Population
Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
---|---|---|---|---|---|
Total population | 1.32 million | 1.32 million | 1.32 million | WDI | A.1.1 |
Total number of households | .6 million | .59 million | .58 million | Statistics Estonia | A.1.2 |
Average household size | 2.20 | 2.20 | 2.20 | Eurostat | A.1.3 |
Urban population (% of total) | 67.42% of total | 67.47% of total | 67.54% of total | WDI | A.1.4 |
Urban population growth (annual %) | -.1% | -.07% | -.06% | WDI | A.1.5 |
A.2 Economy
Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
---|---|---|---|---|---|
GDP, current prices (U.S. dollars) | 25,973 USD (millions) | 23,348 USD (millions) | 22,578 USD (millions) | WEO | A.2.1 |
GDP based on PPP valuation of country GDP (Current international dollar) | 41,564 USD (millions) | 38,939 USD (millions) | 37,671 USD (millions) | WEO | A.2.2 |
GDP per capita, current prices (U.S. dollars) | 19,840.14 USD | 17,798.65 USD | 17,192.43 USD | WEO | A.2.3 |
GDP based on PPP per capita GDP (Current international dollar) | 31,749.52 USD | 29,684.6 USD | 28,685.04 USD | WEO | A.2.4 |
GDP, constant prices (Percent change) | 4.85% | 2.06% | 1.67% | WEO | A.2.5 |
Inflation, end of period consumer prices (Percent change) | 3.76% | 2.35% | -.17% | WEO | A.2.6 |
GDP, deflator (Index) | 122.03 | 117.37 | 115.53 | WEO | A.2.7 |
Consumer price index | 115.46 | 111.64 | 111.47 | WDI | A.2.8 |
GINI Index | 32.70 | WDI | A.2.9 | ||
Growth in urban household income (%/year) | A.2.13 | ||||
Employment (% of total laborforce) | A.2.14 | ||||
Self-employed | 9.72% | 9.5% | 9.4% | WDI | A.2.14.1 |
Unemployed | 5.8% | 6.8% | 6.2% | Statistics Estonia | A.2.14.3 |
Interest Rates: | A.2.15 | ||||
Average bank deposit rate | .39% | .5% | IFS | A.2.15.4 | |
Lending rate | 4.23% | 4.48% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
---|---|---|---|---|---|
Number of dwelling units: | B.1.1 | ||||
Total | 706,000 million | Statistics Estonia | B.1.1.1 | ||
Total Urban | 289,852 million | Statistics Estonia | B.1.1.2 | ||
Characteristics of housing stock: | B.1.3 | ||||
% of substandard dwelling units | 5.5% of total | 5.4% of total | Statistics Estonia | B.1.3.2 | |
Tenure in urban areas (%): | B.1.4 | ||||
Owner-occupied units | 81.8% of total | 81.4% of total | 81.5% of total | Eurostat | B.1.4.1 |
% of owner units with a mortgage | 20% of total | 19.5% of total | 19.4% of total | Eurostat | B.1.4.2 |
Private rental units | 4% of total | 4.1% of total | 3.7% of total | Eurostat | B.1.4.3 |
Public / social rental units | 14.2% of total | 14.5% of total | 14.7% of total | Eurostat | B.1.4.4 |
Estimated Number of units completed/year | B.1.5 | ||||
Formal sector/registered | 5,890 units | 4,732 units | 3,969 units | Statistics Estonia | B.1.5.1 |
Number of recorded urban housing transactions/year | 47204 | 46188 | Statistics Estonia | B.1.6 |
B.2 Housing Prices and Cost for Urban Areas or Capital City
Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
---|---|---|---|---|---|
Median urban house price in USD: | B.2.1 | ||||
Median house price to median annual HH income: | B.2.2 | ||||
Annual average % change in median house prices: | B.2.3 | ||||
Yearly Rate | 5.5% | 4.7% | 6.9% | Statistics Estonia | B.2.3.1 |
M2 construction cost for median quality house | B.2.4 |