A. Demography and Macroeconomy
A.1 Population
Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
---|---|---|---|---|---|
Total population | 10.82 million | 10.89 million | 10.97 million | WDI | A.1.1 |
Average household size | 2.5 | 2.6 | 2.6 | EuroStat | A.1.3 |
Urban population (% of total) | 78.01% of total | 77.68% of total | 77.34% of total | WDI | A.1.4 |
Urban population growth (annual %) | -.24% | -.23% | -.28% | WDI | A.1.5 |
A.2 Economy
Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
---|---|---|---|---|---|
GDP, current prices (U.S. dollars) | 195,320 USD (millions) | 194,958 USD (millions) | 236,455 USD (millions) | WEO | A.2.1 |
GDP based on PPP valuation of country GDP (Current international dollar) | 285,607 USD (millions) | 283,188 USD (millions) | 277,228 USD (millions) | WEO | A.2.2 |
GDP per capita, current prices (U.S. dollars) | 17,955.19 USD | 21,639.94 USD | 21,805.26 USD | WEO | A.2.3 |
GDP based on PPP per capita GDP (Current international dollar) | 26,303.82 USD | 25,916.84 USD | 25,194.26 USD | WEO | A.2.4 |
GDP, constant prices (Percent change) | -.22% | .35% | -3.24% | WEO | A.2.5 |
Inflation, end of period consumer prices (Percent change) | .39% | -2.54% | -1.82% | WEO | A.2.6 |
GDP, deflator (Index) | 95.25 | 96.25 | 98.06 | WEO | A.2.7 |
Consumer price index | 100.77 | 102.55 | 103.92 | WDI | A.2.8 |
GINI Index | Not available | Not available | Not available | WDI | A.2.9 |
Growth in urban household income (%/year) | A.2.13 | ||||
Employment (% of total laborforce) | A.2.14 | ||||
Unemployed | 24.9% | 26.5% | 27.48% | WEO | A.2.14.3 |
Interest Rates: | A.2.15 | ||||
Central bank lending/discount rate | Not available | Not available | Not available | IFS | A.2.15.1 |
Yield on 3 months treasury bills | .17% | .48% | .54% | IFS | A.2.15.2 |
Yield on 10-year Government bond | 9.81% | 6.93% | 10.05% | IFS | A.2.15.3 |
Average bank deposit rate | 1.46% | 2.34% | 3.66% | IFS | A.2.15.4 |
Lending rate | Not available | 7.29% | 7.62% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
---|---|---|---|---|---|
Number of dwelling units: | B.1.1 | ||||
Total | 6,384,353 million | ELSTAT | B.1.1.1 | ||
Percentage of vacant units | 35.43% of total | ELSTAT | B.1.2 | ||
Characteristics of housing stock: | B.1.3 | ||||
Tenure in urban areas (%): | B.1.4 | ||||
Owner-occupied units | Not available | 74% of total | 75.8% of total | Eurostat | B.1.4.1 |
% of owner units with a mortgage | Not available | 13.3% of total | 15.6% of total | Eurostat | B.1.4.2 |
Private rental units | Not available | 20% of total | 18.9% of total | Eurostat | B.1.4.3 |
Estimated Number of units completed/year | B.1.5 | ||||
Number of recorded urban housing transactions/year | Not available | Not available | Not available | Elstat | B.1.6 |
B.2 Housing Prices and Cost for Urban Areas or Capital City
Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
---|---|---|---|---|---|
Median urban house price in USD: | B.2.1 | ||||
Median house price to median annual HH income: | B.2.2 | ||||
Annual average % change in median house prices: | B.2.3 | ||||
M2 construction cost for median quality house | B.2.4 |