A. Demography and Macroeconomy
A.1 Population
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Total population | 51.64 million | 51.47 million | 51.25 million | WDI | A.1.1 |
Total number of households | 15.99 million | A.1.2 | |||
Average household size | 2.88 | 2.51 | A.1.3 | ||
Urban population (% of total) | 81.46% of total | 81.5% of total | 81.56% of total | WDI | A.1.4 |
Urban population growth (annual %) | .27% | .36% | .36% | WDI | A.1.5 |
A.2 Economy
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
GDP, current prices (U.S. dollars) | 1,655,608 USD (millions) | 1,540,458 USD (millions) | 1,414,804 USD (millions) | WEO | A.2.1 |
GDP based on PPP valuation of country GDP (Current international dollar) | 2,139,681 USD (millions) | 2,034,913 USD (millions) | 1,937,606 USD (millions) | WEO | A.2.2 |
GDP per capita, current prices (U.S. dollars) | 32,046 USD | 29,938.45 USD | 27,608.25 USD | WEO | A.2.3 |
GDP based on PPP per capita GDP (Current international dollar) | 41,415.74 USD | 39,548.07 USD | 37,810.11 USD | WEO | A.2.4 |
GDP, constant prices (Percent change) | 2.76% | 3.06% | 2.93% | WEO | A.2.5 |
Inflation, end of period consumer prices (Percent change) | 1.6% | 1.46% | 1.34% | WEO | A.2.6 |
GDP, deflator (Index) | 113.97 | 111.91 | 108.75 | WEO | A.2.7 |
Consumer price index | 114.72 | 113.05 | 110.89 | WDI | A.2.8 |
GINI Index | 0.36 | 0.36 | A.2.9 | ||
Median national annual household income | 44,203.28 USD | 41,467.26 USD | Statistics Korea | A.2.10 | |
Growth in urban household income (%/year) | A.2.13 | ||||
Employment (% of total laborforce) | A.2.14 | ||||
Interest Rates: | A.2.15 | ||||
Central bank lending/discount rate | .5% | .5% | .5% | IFS | A.2.15.1 |
Yield on 3 months treasury bills | Not available | Not available | Not available | IFS | A.2.15.2 |
Yield on 10-year Government bond | 2.45% | 2.17% | 1.66% | IFS | A.2.15.3 |
Average bank deposit rate | 2.03% | 1.67% | 1.56% | IFS | A.2.15.4 |
Lending rate | 3.66% | 3.48% | 3.37% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Number of dwelling units: | B.1.1 | ||||
Total | 17.12 million | 16.69 million | Population and Housing Census | B.1.1.1 | |
Total Urban | 6.95 million | Country Editor | B.1.1.2 | ||
Percentage of vacant units | .7% of total | Country Editor | B.1.2 | ||
Characteristics of housing stock: | B.1.3 | ||||
Average dwelling unit size-existing | 75.8 sq.mt | Population and Housing Census | B.1.3.1 | ||
Tenure in urban areas (%): | B.1.4 | ||||
Owner-occupied units | 86.5% of total | 56% of total | Statistics of House Ownership | B.1.4.1 | |
Estimated Number of units completed/year | B.1.5 | ||||
Formal sector/registered | 460,153 units | Country Editor | B.1.5.1 | ||
Number of recorded urban housing transactions/year | 819428 | Country Editor | B.1.6 |
B.2 Housing Prices and Cost for Urban Areas or Capital City
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Median urban house price in USD: | B.2.1 | ||||
Existing housing | 384,678.46 USD | 161,878.89 USD | B.2.1.2 | ||
Median house price to median annual HH income: | B.2.2 | ||||
Urban | 4.75 | Country Editor | B.2.2.1 | ||
Capital city | 8.25 | Country Editor | B.2.2.2 | ||
Annual average % change in median house prices: | B.2.3 | ||||
Yearly Rate | 4.7% | Country Editor | B.2.3.1 | ||
M2 construction cost for median quality house | B.2.4 |