A. Demography and Macroeconomy
A.1 Population
Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
---|---|---|---|---|---|
Total population | .57 million | .56 million | .54 million | WDI | A.1.1 |
Total number of households | 2.3 million | 2.4 million | 2.4 million | EuroStat | A.1.2 |
Urban population (% of total) | 90.16% of total | 89.87% of total | 89.57% of total | WDI | A.1.4 |
Urban population growth (annual %) | 2.69% | 2.7% | 2.67% | WDI | A.1.5 |
A.2 Economy
Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
---|---|---|---|---|---|
GDP, current prices (U.S. dollars) | 57,423 USD (millions) | 64,977 USD (millions) | 61,814 USD (millions) | WEO | A.2.1 |
GDP based on PPP valuation of country GDP (Current international dollar) | 55,730 USD (millions) | 52,790 USD (millions) | 49,906 USD (millions) | WEO | A.2.2 |
GDP per capita, current prices (U.S. dollars) | 101,994.09 USD | 118,204.3 USD | 115,109.31 USD | WEO | A.2.3 |
GDP based on PPP per capita GDP (Current international dollar) | 98,987.19 USD | 96,034.69 USD | 92,934.68 USD | WEO | A.2.4 |
GDP, constant prices (Percent change) | 4.52% | 4.07% | 4.35% | WEO | A.2.5 |
Inflation, end of period consumer prices (Percent change) | .91% | -.89% | 1.59% | WEO | A.2.6 |
GDP, deflator (Index) | 113.43 | 112.02 | 110.96 | WEO | A.2.7 |
Consumer price index | 109.20 | 108.69 | 108.01 | WDI | A.2.8 |
GINI Index | Not available | Not available | Not available | WDI | A.2.9 |
Growth in urban household income (%/year) | A.2.13 | ||||
Employment (% of total laborforce) | A.2.14 | ||||
Unemployed | Not available | 5.9% | 5.8% | WDI | A.2.14.3 |
Interest Rates: | A.2.15 | ||||
Yield on 10-year Government bond | .37% | 1.34% | 1.85% | IFS | A.2.15.3 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
---|---|---|---|---|---|
Number of dwelling units: | B.1.1 | ||||
Total | .23 million | Statistics Portal of the Grand-Duchy of Luxembourg | B.1.1.1 | ||
Characteristics of housing stock: | B.1.3 | ||||
Average dwelling unit size-existing | 144.1 sq.mt | EuroStat | B.1.3.1 | ||
Tenure in urban areas (%): | B.1.4 | ||||
Owner-occupied units | 72.5% of total | 73.2% of total | 73% of total | EuroStat | B.1.4.1 |
% of owner units with a mortgage | 42.5% of total | 45.6% of total | EuroStat | B.1.4.2 | |
Private rental units | 22% of total | 21.8% of total | EuroStat | B.1.4.3 | |
Estimated Number of units completed/year | B.1.5 | ||||
Formal sector/registered | Not available | Not available | 2,642 units | Statistics Portal of the Grand-Duchy of Luxembourg | B.1.5.1 |
B.2 Housing Prices and Cost for Urban Areas or Capital City
Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
---|---|---|---|---|---|
Median urban house price in USD: | B.2.1 | ||||
Median house price to median annual HH income: | B.2.2 | ||||
Annual average % change in median house prices: | B.2.3 | ||||
M2 construction cost for median quality house | B.2.4 |