The Housing Finance Sector data for Malaysia extends back to 2000. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 31.53 million | 2018 | WDI |
Urban population (% of total) | 76.04% of total | 2018 | WDI |
GDP, current prices (U.S. dollars) | 358,579 USD (millions) | 2018 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 31,311.33 USD | 2018 | WEO |
Inflation, end of period consumer prices (Percent change) | .17% | 2018 | WEO |
Average bank deposit rate | 3.14% | 2018 | IFS |
Lending rate | 4.93% | 2018 | IFS |
Owner-occupied units | 67% of total | 2006 | AP Land Presentation |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 126,784.91 USD (millions) | 2018 | Central Bank of Malaysia, LPPSA |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 35.36% | 2018 | WEO, Central Bank of Malaysia, LPPSA |
Typical LTV at origination | 60-80% | 2018 | Research |
Retail funding (deposits/other) | primary | 2018 | Affin Bank |
Funding through securitization of mortgages | tertiary | 2018 | Cagamas |
Other | secondary | 2018 | Cagamas |
Typical number of days needed for the transfer of title | 11.5 | 2018 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.