The Housing Finance Sector data for Malta extends back to 2007. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | .43 million | 2015 | WDI |
Urban population (% of total) | 95.41% of total | 2015 | WDI |
GDP, current prices (U.S. dollars) | 9,761 USD (millions) | 2015 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 36,004.96 USD | 2015 | WEO |
Inflation, end of period consumer prices (Percent change) | 1.25% | 2015 | WEO |
Average bank deposit rate | Not available | 2015 | IFS |
Lending rate | Not available | 2015 | IFS |
Owner-occupied units | 80.8% of total | 2015 | EuroStat |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 4,562.91 USD (millions) | 2016 | Central Bank of Malta, IMF |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 43.48% | 2015 | WEO, Central Bank of Malta |
Typical LTV at origination | 75 | 2016 | IMF |
Retail funding (deposits/other) | primary | 2015 | HypoStat 2016 |
Typical number of days needed for the transfer of title | 15 | 2015 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.