The Housing Finance Sector data for Mauritius extends back to 2008. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 1.26 million | 2015 | WDI |
Urban population (% of total) | 39.67% of total | 2015 | WDI |
GDP, current prices (U.S. dollars) | 11,608 USD (millions) | 2015 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 19,509.19 USD | 2015 | WEO |
Inflation, end of period consumer prices (Percent change) | 1.33% | 2015 | WEO |
Average bank deposit rate | 6.09% | 2015 | IFS |
Lending rate | 8.5% | 2015 | IFS |
Owner-occupied units | 88.9% of total | 2011 | Mauritius Housing Census |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 1,816.47 USD (millions) | 2015 | Bank of Mauritius, MHC, FSC |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 15.65% | 2015 | Bank of Mauritius, MHC, FSC, WEO |
Typical LTV at origination | 80 | 2016 | CAHF |
Retail funding (deposits/other) | primary | 2016 | Bank of Mauritius |
Wholesale funding: loans from other banks or corporations | secondary | 2016 | Financial Services Commission Mauritius |
Typical number of days needed for the transfer of title | 14 | 2015 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.