The Housing Finance Sector data for Nepal extends back to 2011. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 28.09 million | 2018 | WDI |
Urban population (% of total) | 19.74% of total | 2018 | WDI |
GDP, current prices (U.S. dollars) | 25,181 USD (millions) | 2020 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 3,085.15 USD | 2018 | WEO |
Inflation, end of period consumer prices (Percent change) | 4.62% | 2018 | WEO |
Average bank deposit rate | Not available | 2018 | IFS |
Lending rate | Not available | 2018 | IFS |
Owner-occupied units | 75.3% of total | 2017 | Annual Household Survey |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 1,882.58 USD (millions) | 2018 | Nepal Rastra Bank |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 6.48% | 2018 | Nepal Rastra Bank and WEO |
Retail funding (deposits/other) | primary | 2018 | Nepal Rastra Bank |
Other | secondary | 2018 | Nepal Rastra Bank |
Typical number of days needed for the transfer of title | 6 | 2018 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.