The Housing Finance Sector data for Netherlands extends back to 2007. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 17.7 million | 2022 | WDI |
Urban population (% of total) | 92.89% of total | 2022 | WDI |
GDP, current prices (U.S. dollars) | 993,681 USD (millions) | 2022 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 69,963 USD | 2022 | WEO |
Inflation, end of period consumer prices (Percent change) | 11.13% | 2022 | WEO |
Average bank deposit rate | 1.46% | 2018 | IMF |
Lending rate | 1.5% | 2018 | IMF |
Owner-occupied units | 70.6% of total | 2022 | Eurostat |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 839,575.79 USD (millions) | 2022 | Hypostat 2022 |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | Not available | 2022 | De Nederlandsche Bank |
Typical LTV at origination | 61.8 | 2021 | Hypostat |
Typical pmt-to-income ratio (HH income) | Not available | 2018 | |
Retail funding (deposits/other) | primary | 2022 | Fitch Ratings |
Typical number of days needed for the transfer of title | 2.5 | 2019 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.