The Housing Finance Sector data for Papua New Guinea extends back to 2004. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 7.62 million | 2015 | WDI |
Urban population (% of total) | 13.01% of total | 2015 | WDI |
GDP, current prices (U.S. dollars) | 16,090 USD (millions) | 2015 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 2,651.81 USD | 2015 | WEO |
Inflation, end of period consumer prices (Percent change) | 6% | 2015 | WEO |
Average bank deposit rate | .43% | 2015 | IFS |
Lending rate | 8.73% | 2015 | IFS |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 146.2 USD (millions) | 2015 | Bank of Papua New Guinea |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | .91% | 2015 | Bank of Papua New Guinea, WEO |
Retail funding (deposits/other) | primary | 2014 | Bank of Papua New Guinea |
Typical number of days needed for the transfer of title | 72 days | 2015 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.