The Housing Finance Sector data for Peru extends back to 2001. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 32.17 million | 2017 | WDI |
Urban population (% of total) | 79.23% of total | 2017 | WDI |
GDP, current prices (U.S. dollars) | 228,944 USD (millions) | 2018 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 12,660.53 USD | 2018 | WEO |
Inflation, end of period consumer prices (Percent change) | 2.45% | 2018 | WEO |
Average bank deposit rate | 2.65% | 2016 | IFS |
Lending rate | 16.47% | 2016 | IFS |
Owner-occupied units | 74.2% of total | 2017 | INEI |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 14,060.41 USD (millions) | 2018 | SBS |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 6.14% | 2018 | SBS |
Total # of home mortgage loans outstanding at the end of year | 154 thousand | 2011 | Asbanc |
Typical LTV at origination | 90 | 2012 | IMF |
Retail funding (deposits/other) | primary | 2018 | IMF |
Other | secondary | 2018 | IADB Report on Peruvian Housing Finance |
Typical number of days needed for the transfer of title | 7.5 | 2018 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.