The Housing Finance Sector data for Philippines extends back to 2000. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 106.65 million | 2018 | WDI |
Urban population (% of total) | 46.91% of total | 2018 | WDI |
GDP, current prices (U.S. dollars) | 331,678 USD (millions) | 2018 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 8,933.33 USD | 2018 | WEO |
Inflation, end of period consumer prices (Percent change) | 5.2% | 2018 | WEO |
Average bank deposit rate | 3.12% | 2018 | IFS |
Lending rate | 6.12% | 2018 | IFS |
Owner-occupied units | 52.7% of total | 2013 | DHS 2013 Survey |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 12,828.82 USD (millions) | 2018 | BSP |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 3.87% | 2018 | BSP |
Typical LTV at origination | 80% | 2018 | BSP |
Typical number of days needed for the transfer of title | 35 | 2018 | WDI |
The National Home Mortgage Finance Corporation (NHMFC) was created in 1977 with the mandate of developing the secondary mortgage market to provide a strong and sustainable housing finance system. It is one of the key shelter agencies under the Housing and Urban Development Coordinating Council (HUDCC).
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.