The Housing Finance Sector data for Seychelles extends back to 1998. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | .09 million | 2015 | WDI |
Urban population (% of total) | 53.89% of total | 2015 | WDI |
GDP, current prices (U.S. dollars) | 1,375 USD (millions) | 2015 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 26,276.65 USD | 2015 | WEO |
Inflation, end of period consumer prices (Percent change) | 3.16% | 2015 | WEO |
Average bank deposit rate | 3.16% | 2015 | IFS |
Lending rate | 12.36% | 2015 | IFS |
Owner-occupied units | Not available | 2015 | |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 38.02 USD (millions) | 2015 | Central Bank of Seychelles |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 2.77% | 2015 | WEO and Central Bank of Seychelles |
Retail funding (deposits/other) | primary | 2012 | CAHF |
Other | secondary | 2012 | CAHF |
Typical number of days needed for the transfer of title | 33 | 2015 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.