The Housing Finance Sector data for Switzerland extends back to 2004. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 8.77 million | 2022 | WDI |
Urban population (% of total) | 2.19% of total | 2021 | WDI |
GDP, current prices (U.S. dollars) | 807,234 USD (millions) | 2022 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 84,661 USD | 2022 | WEO |
Inflation, end of period consumer prices (Percent change) | 2.87% | 2022 | WEO |
Average bank deposit rate | Not available | 2018 | IFS |
Lending rate | 2.65% | 2022 | IFS |
Owner-occupied units | 36.3% of total | 2021 | Eurostat |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 1,251,240 USD (millions) | 2022 | SNB |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | Not available | 2024 | SNB |
Typical LTV at origination | 75 | 2022 | SNB |
Typical number of days needed for the transfer of title | 16 | 2019 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.