The Housing Finance Sector data for Uganda extends back to 2010. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 42.86 million | 2017 | WDI |
Urban population (% of total) | 16.79% of total | 2017 | WDI |
GDP, current prices (U.S. dollars) | 26,349 USD (millions) | 2017 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 2,353.7 USD | 2017 | WEO |
Inflation, end of period consumer prices (Percent change) | 3.3% | 2017 | WEO |
Average bank deposit rate | 9.7% | 2017 | IFS |
Lending rate | 21.28% | 2017 | IFS |
Owner-occupied units | 30% of total | 2007 | UBOS/MLHUD |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 181.49 USD (millions) | 2017 | Bank of Uganda Statistics - Credit to the Private Sector |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | .68% | 2017 | WEO and Bank of Uganda |
Total # of home mortgage loans outstanding at the end of year | 505,763,312 thousand | 2012 | BOU |
Retail funding (deposits/other) | primary | 2017 | Financial Statement of Housing Finance Bank |
Wholesale funding: loans from other banks or corporations | secondary | 2017 | Financial Statement of Housing Finance Bank |
Typical number of days needed for the transfer of title | 42 | 2017 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.