The Housing Finance Sector data for Uruguay extends back to 2011. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 3.43 million | 2015 | WDI |
Urban population (% of total) | 95.31% of total | 2015 | WDI |
GDP, current prices (U.S. dollars) | 53,794 USD (millions) | 2015 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 21,506.52 USD | 2015 | WEO |
Inflation, end of period consumer prices (Percent change) | 9.44% | 2015 | WEO |
Average bank deposit rate | 5.6% | 2015 | IFS |
Lending rate | 15.84% | 2015 | IFS |
Owner-occupied units | 82.9% of total | 2011 | IDB Paper |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 2,132.69 USD (millions) | 2015 | IMF |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 3.96% | 2015 | IMF and WEO |
Retail funding (deposits/other) | primary | 2015 | IMF |
Typical number of days needed for the transfer of title | 66 | 2015 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.