The Housing Finance Sector data for Venezuela extends back to 2001. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 31.11 million | 2015 | WDI |
Urban population (% of total) | 88.99% of total | 2015 | WDI |
GDP, current prices (U.S. dollars) | 239,572 USD (millions) | 2015 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 16,672.72 USD | 2015 | WEO |
Inflation, end of period consumer prices (Percent change) | 180.87% | 2015 | WEO |
Average bank deposit rate | 14.89% | 2015 | IFS |
Lending rate | 19.4% | 2015 | IFS |
Owner-occupied units | 83% of total | 2006 | Gender Differentials in the Housing Markets in Latin America |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 18,113.55 USD (millions) | 2015 | Gobierno Bolivariano de Venezuela |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 7.56% | 2015 | Gobierno Bolivariano de Venezuela |
Typical LTV at origination | 75 | 2004 | Housing Finance in Venezuela |
Retail funding (deposits/other) | primary | 2015 | BANESCO Financial Report |
Other | secondary | 2015 | National Housing Bank of Venezuela |
Typical number of days needed for the transfer of title | 52 days | 2015 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.