The Housing Finance Sector data for Hong Kong extends back to 2000. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 7.45 million | 2018 | WDI |
Urban population (% of total) | 100% of total | 2018 | WDI |
GDP, current prices (U.S. dollars) | 362,721 USD (millions) | 2018 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 64,199.38 USD | 2018 | WEO |
Inflation, end of period consumer prices (Percent change) | 2.41% | 2018 | WEO |
Average bank deposit rate | .04% | 2018 | IFS |
Lending rate | 5.04% | 2018 | IFS |
Owner-occupied units | 49.04% of total | 2018 | |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 167,381.92 USD (millions) | 2018 | HK Monetary Authority |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 46.15% | 2018 | HK Monetary Authority |
Typical LTV at origination | 45% | 2018 | HK Monetary Authority |
Retail funding (deposits/other) | primary | 2018 | HKMA |
Funding through securitization of mortgages | secondary | 2018 | HK Mortgage Corporation |
Typical number of days needed for the transfer of title | 27.5 | 2018 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.