The Housing Finance Sector data for Liechtenstein extends back to 2004. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | .04 million | 2015 | WDI |
Urban population (% of total) | 14.29% of total | 2015 | WDI |
Inflation, end of period consumer prices (Percent change) | -1.39% | 2015 | WEO |
Owner-occupied units | 50.95% of total | 2010 | http://www.llv.li/files/as/fl-in-zahlen-englisch-internet.pdf |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 10,424.84 USD (millions) | 2015 | Bankstatistik |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 40.62% | 2015 | Bankstatistik |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.