The Housing Finance Sector data for Bhutan extends back to 2006. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | .77 million | 2014 | WDI |
Urban population (% of total) | 37.9% of total | 2014 | WDI |
GDP, current prices (U.S. dollars) | 2,092 USD (millions) | 2014 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 7,640.58 USD | 2014 | WEO |
Inflation, end of period consumer prices (Percent change) | 8.91% | 2014 | WEO |
Average bank deposit rate | 4% | 2014 | IFS |
Lending rate | 14.15% | 2014 | IFS |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 261.91 USD (millions) | 2015 | RMA |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 11.83% | 2015 | WEO and RMA |
Typical LTV at origination | 50% | 2014 | Bank of Bhutan |
Retail funding (deposits/other) | primary | 2014 | RMA |
Wholesale funding: loans from other banks or corporations | secondary | 2014 | RMA |
Typical number of days needed for the transfer of title | 92 | 2014 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.