The Housing Finance Sector data for Burundi extends back to 2002. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 11.18 million | 2015 | WDI |
Urban population (% of total) | 12.06% of total | 2015 | WDI |
GDP, current prices (U.S. dollars) | 2,881 USD (millions) | 2015 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 913.88 USD | 2014 | WEO |
Inflation, end of period consumer prices (Percent change) | 3.75% | 2014 | WEO |
Lending rate | 15.67% | 2014 | IFS |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 31.09 USD (millions) | 2013 | Bank of the Republic of Burundi |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 1.16% | 2013 | Bank of the Republic of Burundi |
Retail funding (deposits/other) | primary | 2012 | NBER Working Paper |
Wholesale funding: loans from other banks or corporations | secondary | 2012 | NBER Working Paper |
Typical number of days needed for the transfer of title | 64 days | 2012 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.