The Housing Finance Sector data for Costa Rica extends back to 2000. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 5.05 million | 2019 | WDI |
Urban population (% of total) | 80.08% of total | 2019 | WDI |
GDP, current prices (U.S. dollars) | 61,021 USD (millions) | 2019 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 18,037.75 USD | 2019 | WEO |
Inflation, end of period consumer prices (Percent change) | 3.23% | 2019 | WEO |
Average bank deposit rate | 4.64% | 2019 | IFS |
Lending rate | 8.75% | 2019 | IFS |
Owner-occupied units | 57.63% of total | 2019 | INEC |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 8,425.92 USD (millions) | 2015 | Banco Central de Costa Rica |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 15.93% | 2015 | Banco Central de Costa Rica |
Typical LTV at origination | 90 | 2015 | Various Sources |
Retail funding (deposits/other) | primary | 2015 | Inter-American Development Bank |
Funding through mortgage bonds | secondary | 2015 | Inter-American Development Bank |
Funding through securitization of mortgages | tertiary | 2015 | Inter-American Development Bank |
Other | tertiary | 2015 | Inter-American Development Bank |
Typical number of days needed for the transfer of title | 19 | 2015 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.