(Being Finalized)
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 25.61 million | 2018 | IMF |
Urban population (% of total) | 55.55% of total | 2017 | WDI |
GDP, current prices (U.S. dollars) | 45,875 USD (millions) | 2018 | IMF |
GDP based on PPP per capita GDP (Current international dollar) | 4,169.77 USD | 2018 | WEO |
Inflation, end of period consumer prices (Percent change) | 2% | 2018 | WEO |
Average bank deposit rate | 6.49% | 2017 | IFS |
Lending rate | 10.96% | 2018 | BCEAO |
Typical number of days needed for the transfer of title | 30 | 2018 | Doing Business |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.