The Housing Finance Sector data for Czech Republic extends back to 1997. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 10.56 million | 2016 | WDI |
Urban population (% of total) | 72.98% of total | 2016 | WDI |
GDP, current prices (U.S. dollars) | 185,269 USD (millions) | 2016 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 31,549.49 USD | 2015 | WEO |
Inflation, end of period consumer prices (Percent change) | 1.45% | 2016 | WEO |
Average bank deposit rate | .37% | 2016 | IFS |
Lending rate | 3.91% | 2016 | IFS |
Owner-occupied units | 78.2% of total | 2016 | EuroStat |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 38,860.03 USD (millions) | 2016 | Czech National Bank |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 20.97% | 2016 | Czech National Bank and WEO |
Typical LTV at origination | 60 | 2016 | IMF |
Typical number of days needed for the transfer of title | 28 | 2016 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.