The Housing Finance Sector data for Denmark extends back to 1990. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 5.8 million | 2018 | WDI |
Urban population (% of total) | 87.87% of total | 2018 | WDI |
GDP, current prices (U.S. dollars) | 352,058 USD (millions) | 2018 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 52,278.61 USD | 2018 | WEO |
Inflation, end of period consumer prices (Percent change) | .69% | 2018 | WEO |
Lending rate | .05% | 2018 | Danmarks NationalBank |
Owner-occupied units | 60.5% of total | 2018 | Eurostat |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 287,878.5 USD (millions) | 2018 | Danmarks NationalBank |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 81.77% | 2018 | Danmarks NationalBank |
Typical LTV at origination | 80 | 2018 | European Covered bond Council |
Typical number of days needed for the transfer of title | 4 | 2018 | Doing Business |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.