The Housing Finance Sector data for Dominica extends back to 1995. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | .07 million | 2015 | WDI |
Urban population (% of total) | 69.54% of total | 2015 | WDI |
GDP, current prices (U.S. dollars) | 497 USD (millions) | 2015 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 10,788.14 USD | 2015 | WEO |
Inflation, end of period consumer prices (Percent change) | -.11% | 2015 | WEO |
Average bank deposit rate | 2.45% | 2015 | IFS |
Lending rate | 8.67% | 2015 | IFS |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 100.46 USD (millions) | 2015 | ECCB |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 20.22% | 2015 | ECCB |
Typical LTV at origination | 90 | 2015 | ECHMB |
Retail funding (deposits/other) | primary | 2015 | ECCB |
Other | secondary | 2015 | AID Bank |
Typical number of days needed for the transfer of title | 42 | 2015 | World Bank |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.