The Housing Finance Sector data for Dominican Republic extends back to 2006. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 10.53 million | 2015 | WDI |
Urban population (% of total) | 78.98% of total | 2015 | WDI |
GDP, current prices (U.S. dollars) | 67,492 USD (millions) | 2015 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 14,983.65 USD | 2015 | WEO |
Inflation, end of period consumer prices (Percent change) | 2.34% | 2015 | WEO |
Average bank deposit rate | 6.56% | 2015 | IFS |
Lending rate | 14.88% | 2015 | IFS |
Owner-occupied units | 53.7% of total | 2010 | ENHOGAR |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 3,064 USD (millions) | 2013 | Central Bank of Dominican Republic |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 4.36% | 2015 | Central Bank of Dominican Republic |
Typical LTV at origination | 70 | 2011 | Fitch |
Typical pmt-to-income ratio (HH income) | 30% | 2011 | Fitch |
Retail funding (deposits/other) | primary | 2015 | Research |
Typical number of days needed for the transfer of title | 45 | 2015 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.