Indicator | Data | Year | Source |
---|---|---|---|
Total population | 38.93 million | 2014 | WDI |
Urban population (% of total) | 70.13% of total | 2014 | WDI |
GDP, current prices (U.S. dollars) | 7,562,000 USD (millions) | 2015 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 13,787.98 USD | 2013 | WEO |
Inflation, end of period consumer prices (Percent change) | 1.15% | 2013 | WEO |
Average bank deposit rate | 8% | 2015 | IFS |
Lending rate | 8% | 2014 | IFS |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 3,152.22 USD (millions) | 2012 | Bank of Algeria |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 1.51% | 2012 | WEO, Bank of Algeria |
Typical number of days needed for the transfer of title | 55 | 2014 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.