The Housing Finance Sector data for Ecuador extends back to 2011. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 16.62 million | 2017 | WDI |
Urban population (% of total) | 63.67% of total | 2017 | WDI |
GDP, current prices (U.S. dollars) | 107,266 USD (millions) | 2018 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 11,732.07 USD | 2018 | WEO |
Inflation, end of period consumer prices (Percent change) | .68% | 2018 | WEO |
Average bank deposit rate | 4.38% | 2015 | IFS |
Lending rate | 14.93% | 2007 | IFS |
Owner-occupied units | 58.96% of total | 2010 | INEC |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 2,497.4 USD (millions) | 2020 | BCE |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 2.39% | 2017 | BCE |
Total # of home mortgage loans outstanding at the end of year | 40,679 thousand | 2013 | Banco Central del Ecuador |
Typical LTV at origination | 60 | 2018 | Various commercial banks |
Retail funding (deposits/other) | primary | 2018 | BCE |
Other | secondary | 2018 | BIESS |
Typical number of days needed for the transfer of title | 38 | 2018 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.