The Housing Finance Sector data for France extends back to 1999. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 66.97 million | 2018 | WDI |
Urban population (% of total) | 80.44% of total | 2018 | WDI |
GDP, current prices (U.S. dollars) | 2,780,152 USD (millions) | 2018 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 45,893.05 USD | 2018 | WEO |
Inflation, end of period consumer prices (Percent change) | 1.97% | 2018 | WEO |
Average bank deposit rate | Not available | 2018 | |
Lending rate | Not available | 2018 | |
Owner-occupied units | 57.7% of total | 2018 | INSEE-CGDD (Compte du logement) |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 1,287,180 USD (millions) | 2018 | Banque de France |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 46.3% | 2018 | WEO, Banque de France |
Typical LTV at origination | 87.3 | 2018 | Banque de France |
Typical pmt-to-income ratio (HH income) | 30.1% | 2018 | Banque de France |
Typical number of days needed for the transfer of title | 42 | 2018 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.