The Housing Finance Sector data for Germany extends back to 1997. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 82.93 million | 2018 | WDI |
Urban population (% of total) | 77.31% of total | 2018 | WDI |
GDP, current prices (U.S. dollars) | 4,029,140 USD (millions) | 2018 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 52,896.61 USD | 2018 | WEO |
Inflation, end of period consumer prices (Percent change) | 1.81% | 2018 | WEO |
Average bank deposit rate | Not available | 2018 | IFS |
Lending rate | Not available | 2018 | IFS |
Owner-occupied units | 51.5% of total | 2018 | EuroStat |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 1,655,655.12 USD (millions) | 2018 | European Mortgage Federation |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 41.09% | 2018 | European Mortgage Federation |
Typical LTV at origination | 70 | 2018 | Housing Finance Network |
Funding through mortgage bonds | secondary | 2018 | Hypostat 2019 |
Typical number of days needed for the transfer of title | 52 | 2018 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.