The Housing Finance Sector data for Greece extends back to 2001. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 10.75 million | 2016 | WDI |
Urban population (% of total) | 78.33% of total | 2016 | WDI |
GDP, current prices (U.S. dollars) | 194,248 USD (millions) | 2016 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 26,669.1 USD | 2016 | WEO |
Inflation, end of period consumer prices (Percent change) | .29% | 2016 | WEO |
Average bank deposit rate | .84% | 2016 | IFS |
Lending rate | 7.65% | 2016 | IFS |
Owner-occupied units | Not available | 2016 | Eurostat |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 78,238.43 USD (millions) | 2016 | Bank of Greece |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 40.28% | 2016 | Bank of Greece and WEO |
Typical LTV at origination | 60 | 2016 | Alpha Bank |
Retail funding (deposits/other) | primary | 2016 | Bank of Greece |
Funding through mortgage bonds | secondary | 2016 | ECBC |
Funding through securitization of mortgages | tertiary | 2016 | DBRS |
Typical number of days needed for the transfer of title | 20 | 2016 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.