The Housing Finance Sector data for Grenada extends back to 1995. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | .11 million | 2015 | WDI |
Urban population (% of total) | 35.59% of total | 2015 | WDI |
GDP, current prices (U.S. dollars) | 954 USD (millions) | 2015 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 13,128.49 USD | 2015 | WEO |
Inflation, end of period consumer prices (Percent change) | -1.17% | 2015 | WEO |
Average bank deposit rate | 1.83% | 2015 | IFS |
Lending rate | 8.96% | 2015 | IFS |
Owner-occupied units | 94% of total | 2006 | IMF |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 214.49 USD (millions) | 2015 | Eastern Caribbean Central Bank |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 22.48% | 2015 | Eastern Caribbean Central Bank |
Typical LTV at origination | 90 | 2015 | ECHMB |
Retail funding (deposits/other) | primary | 2015 | Eastern Caribbean Central Bank |
Funding through securitization of mortgages | tertiary | 2014 | ECHMB |
Other | secondary | 2015 | Grenada Development Bank |
Typical number of days needed for the transfer of title | 32 | 2015 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.