The Housing Finance Sector data for Guatemala extends back to 2010. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 16.34 million | 2015 | WDI |
Urban population (% of total) | 51.57% of total | 2015 | WDI |
GDP, current prices (U.S. dollars) | 63,911 USD (millions) | 2015 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 7,737.61 USD | 2015 | WEO |
Inflation, end of period consumer prices (Percent change) | 3.07% | 2015 | WEO |
Average bank deposit rate | 5.47% | 2015 | IFS |
Lending rate | 13.23% | 2015 | IFS |
Owner-occupied units | 86% of total | 2007 | IDB |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 1,120.55 USD (millions) | 2015 | Superintendencia de Bancos de Guatemala |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 1.75% | 2015 | Superintendencia de Bancos de Guatemala |
Typical LTV at origination | 80 | 2015 | Various commercial banks |
Retail funding (deposits/other) | primary | 2015 | OPIC |
Funding through mortgage bonds | secondary | 2015 | Superintendencia de Bancos de Guatemala |
Funding through securitization of mortgages | tertiary | 2015 | OPIC |
Typical number of days needed for the transfer of title | 24 | 2015 | Doing Business |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.