The Housing Finance Sector data for Guyana extends back to 2002. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | .77 million | 2015 | WDI |
Urban population (% of total) | 28.55% of total | 2015 | WDI |
GDP, current prices (U.S. dollars) | 3,164 USD (millions) | 2015 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 7,508.7 USD | 2015 | WEO |
Inflation, end of period consumer prices (Percent change) | -1.81% | 2015 | WEO |
Average bank deposit rate | 1.11% | 2015 | IFS |
Lending rate | 12.83% | 2015 | IFS |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 488.82 USD (millions) | 2015 | Bank of Guyana |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 15.45% | 2015 | Bank of Guyana |
Typical LTV at origination | 80 | 2015 | Bank of Guyana |
Typical number of days needed for the transfer of title | 75 | 2015 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.