The Housing Finance Sector data for India extends back to 2005. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 1,339.18 million | 2017 | WDI |
Urban population (% of total) | 33.54% of total | 2017 | WDI |
GDP, current prices (U.S. dollars) | 2,611,012 USD (millions) | 2017 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 7,182.8 USD | 2017 | WEO |
Inflation, end of period consumer prices (Percent change) | 4.68% | 2017 | WEO |
Lending rate | 9.51% | 2017 | IFS |
Owner-occupied units | 86.56% of total | 2011 | Census of India 2011 |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 226,009.32 USD (millions) | 2017 | National Housing Bank Trend and Progress Report |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 7.67% | 2015 | National Housing Bank |
Typical LTV at origination | 80 | 2017 | Various Commercial Banks |
Retail funding (deposits/other) | primary | 2017 | National Housing Bank Trend and Progress Report |
Wholesale funding: loans from other banks or corporations | secondary | 2017 | National Housing Bank Trend and Progress Report |
Other | tertiary | 2017 | Ministry of Housing and Urban Poverty Alleviation |
Typical number of days needed for the transfer of title | 53 | 2017 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.