The Housing Finance Sector data for Ireland extends back to 2003. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 4.85 million | 2018 | WDI |
Urban population (% of total) | 63.17% of total | 2018 | WDI |
GDP, current prices (U.S. dollars) | 382,754 USD (millions) | 2018 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 79,617.06 USD | 2018 | WEO |
Inflation, end of period consumer prices (Percent change) | .8% | 2018 | WEO |
Average bank deposit rate | Not available | 2018 | IFS |
Lending rate | Not available | 2018 | IFS |
Owner-occupied units | 70.3% of total | 2018 | EuroStat |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 112,775.86 USD (millions) | 2018 | Central Bank of Ireland |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 29.46% | 2018 | Central Bank of Ireland and WEO |
Total # of home mortgage loans outstanding at the end of year | 749.54 thousand | 2018 | Central Bank of Ireland |
Typical LTV at origination | 80 | 2018 | Central Bank of Ireland |
Retail funding (deposits/other) | primary | 2018 | IMF |
Funding through mortgage bonds | tertiary | 2018 | IMF |
Funding through securitization of mortgages | secondary | 2018 | IMF |
Typical number of days needed for the transfer of title | 31.5 | 2018 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.