The Housing Finance Sector data for Kuwait extends back to 2006. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 3.89 million | 2015 | WDI |
Urban population (% of total) | 98.34% of total | 2015 | WDI |
GDP, current prices (U.S. dollars) | 120,682 USD (millions) | 2015 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 70,165.99 USD | 2015 | WEO |
Inflation, end of period consumer prices (Percent change) | 3.4% | 2015 | WEO |
Average bank deposit rate | 2.03% | 2015 | IFS |
Lending rate | 4.28% | 2015 | IFS |
Owner-occupied units | 67% of total | 2011 | World Bank |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 26,519.99 USD (millions) | 2015 | Central Bank of Kuwait |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 21.98% | 2015 | Central Bank of Kuwait |
Retail funding (deposits/other) | secondary | 2015 | Central Bank of Kuwait |
Other | primary | 2015 | Central Bank of Kuwait |
Typical number of days needed for the transfer of title | 49 | 2015 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.