Indicator | Data | Year | Source |
---|---|---|---|
Total population | 6.32 million | 2018 | WDI |
Urban population (% of total) | 36.35% of total | 2018 | WDI |
GDP, current prices (U.S. dollars) | 8,013 USD (millions) | 2018 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 3,812.16 USD | 2018 | WEO |
Inflation, end of period consumer prices (Percent change) | 4.06% | 2018 | WEO |
Average bank deposit rate | 2.42% | 2018 | IFS |
Lending rate | 19.51% | 2018 | IFS |
Owner-occupied units | 98.7% of total | 2018 | Country Editor |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 175.85 USD (millions) | 2018 | National Bank of the Kyrgyz Republic |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 2.19% | 2018 | National Bank of the Kyrgyz Republic |
Typical LTV at origination | 50%-60% | 2011 | UNECE Country Profiles on the Housing Sector |
Typical pmt-to-income ratio (HH income) | 40% | 2018 | Country Editor |
Retail funding (deposits/other) | primary | 2018 | UNECE |
Typical number of days needed for the transfer of title | 3.5 | 2018 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.